 
        Help center
Foot pistons
There are several foot pistons on the Scots organ that are available to wire to your organ console. The following figure shows them highlighted.

| Button | Effect | |
| Left group, left to right, top to bottom | IV / II | E > Pos coupler | 
|  | III / II | Sw > Pos coupler | 
|  | IV / I | E > Go coupler | 
|  | III / I | Sw > Go coupler | 
|  | II / I | Pos > Go coupler | 
|  | IV / III | E > Sw coupler | 
|  | IV / P | E > P coupler | 
|  | III / P | Sw > P coupler | 
|  | II / P | Pos > P coupler | 
|  | I / P | Go > P coupler | 
|  | < S | Activate the previous combination | 
| Right group, left to right, top to bottom | 1 | Frame 1 of the divisional combination action | 
|  | 2 | Frame 2 of the divisional combination action | 
|  | 3 | Frame 3 of the divisional combination action | 
|  | S > | Activate the next combination | 
|  | 4 | Frame 4 of the divisional combination action | 
|  | 5 | Frame 5 of the divisional combination action | 
|  | 6 | Frame 6 of the divisional combination action | 
Information
                  Views: 4224
Last updated: 17 April 2019
                                    
Applies to
            Last updated: 17 April 2019
Applies to
 
  