 
        Help center
Switches
The console has several button controls for use during live performance. Some of these buttons control additional sounds, the engine noise for example; other buttons control or trigger functions, such as the Combination Action or the temporary removal/restoration of reed stops.
	
	
Console page switches
The following figure shows the switches of the Console page highlighted.
	
|  | Effect | |
| Left of the keyboards | P/V | Divisional plenum for the 5th manual | 
| P/IV | Divisional plenum for the 4th manual | |
| P/III | Divisional plenum for the 3rd manual | |
| P/II | Divisional plenum for the 2nd manual | |
| P/I | Divisional plenum for the 1st manual | |
| S | Set button for the combination action | |
| Right of the keyboards | T/V | Divisional tutti for the 5th manual | 
| T/IV | Divisional tutti for the 4th manual | |
| T/III | Divisional tutti for the 3rd manual | |
| T/II | Divisional tutti for the 2nd manual | |
| T/I | Divisional tutti for the 1st manual | |
| ø | General cancel (all stops and couplers off) | |
| Right side panel | W> | Next crescendo program | 
| W | Enable the crescendo wheel operation | |
| < | Activate the previous combination | |
| > | Activate the next combination | |
| Motor | Turns the organ engine noise on/off | |
Center/Left/Right page switches
The following picture shows the switches of the Center Page highlighted. Equivalently labeled controls on the Left and Right pages are also present.

| Switch | Effect | |
| Left side, top to bottom | TT/V | Divisional tutti for the 5th manual | 
|  | Pl/V | Divisional plenum for the 5th manual | 
|  | ø/V | Divisional cancel for the 5th manual | 
|  | TT/IV | Divisional tutti for the 4th manual | 
|  | Pl/IV | Divisional plenum for the 4th manual | 
|  | ø/IV | Divisional cancel for the 4th manual | 
|  | TT/III | Divisional tutti for the 3rd manual | 
|  | Pl/III | Divisional plenum for the 3rd manual | 
|  | ø/III | Divisional cancel for the 3rd manual | 
|  | TT/II | Divisional tutti for the 2nd manual | 
|  | Pl/II | Divisional plenum for the 2nd manual | 
|  | ø/II | Divisional cancel for the 2nd manual | 
|  | TT/I | Divisional tutti for the 1st manual | 
|  | Pl/I | Divisional plenum for the 1st manual | 
|  | ø/I | Divisional cancel for the 1st manual | 
|  | TT/P | Divisional tutti for the pedalboard | 
|  | Pl/P | Divisional plenum for the pedalboard | 
|  | ø/P | Divisional cancel for the pedalboard | 
| Right side, left to right, top to bottom | M | Store combination | 
|  | W> | Next crescendo program | 
|  | W | Enable Crescendo program | 
|  | 103 Tremolo | Tremolo switch for the 5th manual | 
|  | -Z | Disable all reed stops | 
|  | 159 Tremolo | Tremolo switch for the 4th manual | 
|  | Pl | General plenum | 
|  | TT | General tutti | 
|  | ø | General cancel (all stops and couplers off) | 
|  | 74 Tremolo | Tremolo switch for the 3rd manual | 
|  | S | Set button for the combination action | 
|  | 0..9 | 10 individual buttons from 0 to 9 to directly set the 3rd digit of the combination number | 
|  | < | Activate the previous combination | 
|  | 1st digit up | Increase the 1st digit of the combination number | 
|  | 1st digit down | Decrease the 1st digit of the combination number | 
|  | ^ | Increase the 2nd digit of the combination number | 
|  | v | Decrease the 2nd digit of the combination number | 
|  | > | Activate the next combination | 
Information
Last updated: 17 April 2019
Applies to
 
  