Help center
Foot pistons
There are several foot pistons on the Esztergom organ that are available to wire to your organ console. The following figure shows them highlighted.

| Button
				 | 
			Effect
				 | 
		|
| Left group, lef to right, top to bottom
				 | 
			Sw>Unt
				 | 
			Sw>Unt coupler
				 | 
		
|  
				 | 
			Ob>Unt
				 | 
			Ob>Unt coupler
				 | 
		
|  
				 | 
			Pos>Unt
				 | 
			Pos>Unt coupler
				 | 
		
|  
				 | 
			Sw>P 4’
				 | 
			Sw>P coupler for 4’ stops only
				 | 
		
|  
				 | 
			Sw>P
				 | 
			Sw>P coupler
				 | 
		
|  
				 | 
			Ob>P
				 | 
			Ob>P coupler
				 | 
		
|  
				 | 
			Pos>P
				 | 
			Pos>P coupler
				 | 
		
|  
				 | 
			Hw>P
				 | 
			Hw>P coupler
				 | 
		
|  
				 | 
			Unt>P
				 | 
			Unt>P coupler
				 | 
		
|  
				 | 
			Sw>Pos 4’
				 | 
			Sw>Pos coupler for 4’ stops only
				 | 
		
|  
				 | 
			Sw>Pos
				 | 
			Sw>Pos coupler
				 | 
		
|  
				 | 
			Ob>Pos
				 | 
			Ob>Pos coupler
				 | 
		
|  
				 | 
			Unt>Pos
				 | 
			Unt>Pos coupler
				 | 
		
|  
				 | 
			S
				 | 
			Set button for the combination action
				 | 
		
|  
				 | 
			Sw>Sw 4’
				 | 
			Sw>Sw coupler for 4’ stops only
				 | 
		
|  
				 | 
			Sw>Ob
				 | 
			Sw>Ob coupler
				 | 
		
|  
				 | 
			Sw>Hw
				 | 
			Sw>Hw coupler
				 | 
		
|  
				 | 
			ø
				 | 
			General cancel (all stops and couplers off)
				 | 
		
|  
				 | 
			P. Div
				 | 
			Divides the pedalboard - once pressed, the first 13 pedals will play the original pedal stops without couplers, the rest of them only sound the stops coupled to the pedals
				 | 
		
|  
				 | 
			-Z
				 | 
			Disable all reed stops
				 | 
		
|  
				 | 
			Cresc ab
				 | 
			Disables the crescendo wheel
				 | 
		
|  
				 | 
			Ob>Hw
				 | 
			Ob>Hw coupler
				 | 
		
|  
				 | 
			Pos>Hw
				 | 
			Pos>Hw coupler
				 | 
		
|  
				 | 
			Unt>Hw
				 | 
			Unt>Hw coupler
				 | 
		
|  
				 | 
			<
				 | 
			Activate the previous combination
				 | 
		
| Right group, lef to right, top to bottom
				 | 
			7
				 | 
			Set the 3rd digit of the combination to 7
				 | 
		
|  
				 | 
			8
				 | 
			Set the 3rd digit of the combination to 8
				 | 
		
|  
				 | 
			9
				 | 
			Set the 3rd digit of the combination to 9
				 | 
		
|  
				 | 
			0
				 | 
			Set the 3rd digit of the combination to 0
				 | 
		
|  
				 | 
			Pleno
				 | 
			General plenum
				 | 
		
|  
				 | 
			Pleno I
				 | 
			Divisional plenum for the 1st manual
				 | 
		
|  
				 | 
			Pleno II
				 | 
			Divisional plenum for the 2nd manual
				 | 
		
|  
				 | 
			Pleno III
				 | 
			Divisional plenum for the 3rd manual
				 | 
		
|  
				 | 
			Pleno IV
				 | 
			Divisional plenum for the 4th manual
				 | 
		
|  
				 | 
			4
				 | 
			Set the 3rd digit of the combination to 4
				 | 
		
|  
				 | 
			5
				 | 
			Set the 3rd digit of the combination to 5
				 | 
		
|  
				 | 
			6
				 | 
			Set the 3rd digit of the combination to 6
				 | 
		
|  
				 | 
			Tutti
				 | 
			General tutti
				 | 
		
|  
				 | 
			Tutti I
				 | 
			Divisional tutti for the 1st manual
				 | 
		
|  
				 | 
			Tutti II
				 | 
			Divisional tutti for the 2nd manual
				 | 
		
|  
				 | 
			Tutti III
				 | 
			Divisional tutti for the 3rd manual
				 | 
		
|  
				 | 
			Tutti IV
				 | 
			Divisional tutti for the 4th manual
				 | 
		
|  
				 | 
			>
				 | 
			Activate the next combination
				 | 
		
|  
				 | 
			1
				 | 
			Set the 3rd digit of the combination to 1
				 | 
		
|  
				 | 
			2
				 | 
			Set the 3rd digit of the combination to 2
				 | 
		
|  
				 | 
			3
				 | 
			Set the 3rd digit of the combination to 3
				 | 
		
|  
				 | 
			Tutti P.
				 | 
			Divisional tutti for the pedals
				 | 
		
|  
				 | 
			Tutti V
				 | 
			Divisional tutti for the 5th manual
				 | 
		
|  
				 | 
			Pleno P
				 | 
			Divisional plenum for the pedals
				 | 
		
|  
				 | 
			Pleno V
				 | 
			Divisional plenum for the 5th manual
				 | 
		
Information
                  Views: 3550
Last updated: 17 April 2019
                                    
Applies to
            Last updated: 17 April 2019
Applies to